Pricing
Flat prices, published before you book.
East Boston, East Somerville, Chelsea, Everett, Revere, Medford, Malden
| Home | Weekly | Every two weeks | Monthly | One-time clean | First or deep clean |
|---|---|---|---|---|---|
| Studio / 1 bath | $105 | $115 | $130 | $145 | $200 |
| 1 bed / 1 bath | $120 | $135 | $155 | $170 | $235 |
| 2 bed / 1 bath | $140 | $155 | $180 | $195 | $270 |
| 2 bed / 2 bath | $160 | $175 | $200 | $220 | $305 |
| 3 bed / 2 bath | $195 | $215 | $245 | $270 | $375 |
| 4 bed / 2.5 bath | $250 | $275 | $315 | $345 | $480 |
| Over 2,800 sq ft or 5+ bed | Priced after a quick free visit | ||||
Charlestown, North End, Beacon Hill, Back Bay, South End, Seaport, Brookline
Brookline from Coolidge Corner to Longwood.
| Home | Weekly | Every two weeks | Monthly | One-time clean | First or deep clean |
|---|---|---|---|---|---|
| Studio / 1 bath | $120 | $132 | $150 | $165 | $230 |
| 1 bed / 1 bath | $140 | $155 | $180 | $195 | $270 |
| 2 bed / 1 bath | $160 | $178 | $205 | $225 | $310 |
| 2 bed / 2 bath | $180 | $200 | $230 | $250 | $350 |
| 3 bed / 2 bath | $220 | $247 | $285 | $310 | $430 |
| 4 bed / 2.5 bath | $285 | $316 | $365 | $395 | $555 |
| Over 2,800 sq ft or 5+ bed | Priced after a quick free visit | ||||
Move-in / move-out
Any neighborhood. A $70 deposit holds your date.
| Studio or 1 bed | $275 |
| 2 bed | $375 |
| 3 bed | $495 |
| 4 bed and up | from $650 |
Landlord turnover
Per unit, for 3 or more empty units booked together.
| 1 bed | $225 |
| 2 bed | $300 |
| 3 bed | $400 |
Offices and buildings
| Small office under 3,000 sq ft, weekly | $110 per visit ($475 a month) |
| Small office under 3,000 sq ft, twice weekly | $95 per visit |
| Common areas, 3 to 6 unit building | $85 per visit |
| Post-renovation | $0.35 per sq ft, $400 minimum |
| Larger offices and buildings | Quoted after a free walkthrough |
Add-ons
| Inside the oven | $35 |
| Inside the fridge | $35 |
| Interior windows | $6 each, $30 minimum |
| Laundry, in-unit machine | $25 per load |
| Dishes beyond loading the dishwasher | $15 |
| Detailed baseboards | $40 |
| Blinds | $8 each, $25 minimum |
| Balcony, deck or porch | $35 |
| Heavy pet hair | $20 |
| Extra bathroom beyond the listed count | $30 |
Fees and policies
| Minimum booking | $115 |
| Reschedule or cancel, 48+ hours' notice | Free |
| Cancel inside 48 hours | $50 |
| Cancel inside 24 hours, or we can't get in | $70 |
| Deposit (move-outs and post-renovation only) | $70 |
| Re-clean when told within 24 hours | Free |
| Holiday visits, rescheduled | No surcharge |
| Referral credit | $25 to each of you after your friend's second visit |
Pricing questions
Why are prices different by neighborhood?
Parking, building access and travel time differ. Homes in Charlestown, North End, Beacon Hill, Back Bay, South End, Seaport, Brookline are 15% more than in East Boston, East Somerville, Chelsea, Everett, Revere, Medford, Malden.
Why is the first clean 1.75 times the price?
The first visit takes longer because we bring the home up to our standard. We credit the extra back on your third regular visit.
Do you charge by the hour?
Never. Every price here is flat. If you ask for more than the quoted scope, we text you the price first and only do it once you say yes.
Do you add tax or charge for supplies?
No. There's no sales tax on cleaning in Massachusetts, and supplies are always included. Tips are never expected.
A cleaner space. A brighter tomorrow.